“Why Should You Have a Business Plan .htm”的版本间的差异
(新页面: <!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd"> <html xmlns="http://www.w3.org/1999/xhtml"> <head> <title>Is Tech...) |
|||
第2行: | 第2行: | ||
<html xmlns="http://www.w3.org/1999/xhtml"> | <html xmlns="http://www.w3.org/1999/xhtml"> | ||
<head> | <head> | ||
− | <title> | + | <title>Why Should You Have a Business Plan? .:. Home Business</title> |
<meta http-equiv="Content-Type" content="text/html; charset=iso-8859-1" /> | <meta http-equiv="Content-Type" content="text/html; charset=iso-8859-1" /> | ||
− | <meta name="description" content=" | + | <meta name="description" content="Why Should You Have a Business Plan? - |
− | + | Are you planning to start a new business? Or are you considering expanding your current business and require a bank loan or investment from outsiders?<p>If you are going to look for an investment of capital it is quite likely that you will be required to have a business plan"> | |
<link href="style.css" rel="stylesheet" type="text/css" /> | <link href="style.css" rel="stylesheet" type="text/css" /> | ||
</head> | </head> | ||
第22行: | 第22行: | ||
<div id="content"> | <div id="content"> | ||
− | <h2> | + | <h2>Why Should You Have a Business Plan?</h2> |
<P><script type="text/javascript"><!-- | <P><script type="text/javascript"><!-- | ||
google_ad_client = "pub-9094871827609791"; | google_ad_client = "pub-9094871827609791"; | ||
第40行: | 第40行: | ||
</script></P> | </script></P> | ||
<p> | <p> | ||
− | + | Are you planning to start a new business? Or are you considering expanding your current business and require a bank loan or investment from outsiders? | |
<script type="text/javascript"><!-- | <script type="text/javascript"><!-- | ||
google_ad_client = "pub-9094871827609791"; | google_ad_client = "pub-9094871827609791"; | ||
第56行: | 第56行: | ||
<script type="text/javascript" | <script type="text/javascript" | ||
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"> | src="http://pagead2.googlesyndication.com/pagead/show_ads.js"> | ||
− | </script><p> | + | </script><p>If you are going to look for an investment of capital it is quite likely that you will be required to have a business plan. If you are starting a business, despite the work involved, a business plan can prepare you for the obstacles ahead and help ensure your success.<p>A business plan is something that many small businesses fail to create, however, many business owners are adamant that having a written business plan is one of the keys to their present success. Creating a business plan forces you to contemplate possible obstacles to your business and prepares you to find solutions that will help you to overcome them. <p>To find investors or get a bank loan, they will want to see that you have the experience or resources to run the business. They will want to see your projected income as well as your suggested repayment plan already laid out. Taking the time to do this is not only important for them, but it gives you a measuring tool to verify if your business is growing properly. You can gage your success on how close to the plan your business has actually performed. Perhaps you'll do worse, or perhaps you'll do better, either way it helps you determine how well your business is getting on.<p>If you have never seen a business plan before you may be concerned that is is too difficult a proposition for you to manage on your own. <p>While there are services available where you can hire someone to write a business plan for you, depending on your needs it may be wise to familiarize yourself with a business plan's layout. This will not only help you to provide the necessary information, but may encourage you to try your own hand at it.<p>There's a free tool at www.bdc.ca which will assist you in creating a business plan. Some of the topics you will be required to explain are your Market, Customer, Competition, Marketing Plan, Research & Development along with financial forecasts. You may consider hiring someone to help you with your financial sheets after completing the written part of the Business Plan.<p>Your Business Plan will become your guide and silent business partner - indicating where you need to improve and helping you stay one step ahead of your competition. Make it a priority to have this crucial road map for your business. |
</p> | </p> | ||
第101行: | 第101行: | ||
</div> | </div> | ||
− | + | <div id="news"> | |
+ | <p> | ||
+ | </div> | ||
<div id="footer"> | <div id="footer"> | ||
<p>Use of this website constitutes your acceptance of our <a href="disclaimer.htm" >User Agreement</a> and <a href="disclaimer.htm" >Privacy Policy</a>. | <p>Use of this website constitutes your acceptance of our <a href="disclaimer.htm" >User Agreement</a> and <a href="disclaimer.htm" >Privacy Policy</a>. |
2007年12月24日 (一) 16:26的版本
<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Home Business
Faster Home Business Profits
Why Should You Have a Business Plan?
Are you planning to start a new business? Or are you considering expanding your current business and require a bank loan or investment from outsiders?
If you are going to look for an investment of capital it is quite likely that you will be required to have a business plan. If you are starting a business, despite the work involved, a business plan can prepare you for the obstacles ahead and help ensure your success.
A business plan is something that many small businesses fail to create, however, many business owners are adamant that having a written business plan is one of the keys to their present success. Creating a business plan forces you to contemplate possible obstacles to your business and prepares you to find solutions that will help you to overcome them.
To find investors or get a bank loan, they will want to see that you have the experience or resources to run the business. They will want to see your projected income as well as your suggested repayment plan already laid out. Taking the time to do this is not only important for them, but it gives you a measuring tool to verify if your business is growing properly. You can gage your success on how close to the plan your business has actually performed. Perhaps you'll do worse, or perhaps you'll do better, either way it helps you determine how well your business is getting on.
If you have never seen a business plan before you may be concerned that is is too difficult a proposition for you to manage on your own.
While there are services available where you can hire someone to write a business plan for you, depending on your needs it may be wise to familiarize yourself with a business plan's layout. This will not only help you to provide the necessary information, but may encourage you to try your own hand at it.
There's a free tool at www.bdc.ca which will assist you in creating a business plan. Some of the topics you will be required to explain are your Market, Customer, Competition, Marketing Plan, Research & Development along with financial forecasts. You may consider hiring someone to help you with your financial sheets after completing the written part of the Business Plan.
Your Business Plan will become your guide and silent business partner - indicating where you need to improve and helping you stay one step ahead of your competition. Make it a priority to have this crucial road map for your business.