Finance
来自Jamesqi
Finance/财政下级类别
| 英文原文: | 中文翻译: |
Finance/财政类别关键词
| 关键字中文(谷歌自动翻译) | Keyword英文原文 | Monthly searches月搜索量 | Competition竞争程度 | Suggested bid建议出价(单位:美元) |
|---|---|---|---|---|
| fafsa | fafsa | 1000000次/月 | 1/10 | USD$0.47 |
| 汽车保险 | car insurance | 1000000次/月 | 9/10 | USD$20.5 |
| 外汇 | forex | 660000次/月 | 8/10 | USD$6.18 |
| 贷款 | loans | 660000次/月 | 8/10 | USD$10.01 |
| 信用卡 | credit cards | 660000次/月 | 9/10 | USD$11.94 |
| 旅行保险 | travel insurance | 540000次/月 | 9/10 | USD$4.5 |
| 抵押贷款 | mortgage | 440000次/月 | 8/10 | USD$7.45 |
| 住房抵押贷款利率 | mortgage rates | 350000次/月 | 9/10 | USD$4.11 |
| 万事达卡 | mastercard | 350000次/月 | 5/10 | USD$3.18 |
| 学生贷款 | student loans | 350000次/月 | 8/10 | USD$8.39 |
| 奖学金 | scholarships | 350000次/月 | 6/10 | USD$1.43 |
| 健康保险 | health insurance | 350000次/月 | 9/10 | USD$8.53 |
| 股票市场 | stock market | 280000次/月 | 7/10 | USD$3.04 |
| 全国 | countrywide | 280000次/月 | 2/10 | USD$0.25 |
| 发薪日贷款 | payday loans | 280000次/月 | 9/10 | USD$9.11 |
| 贷款计算器 | loan calculator | 280000次/月 | 6/10 | USD$1.75 |
| 医疗保险 | medicare | 280000次/月 | 4/10 | USD$1.06 |
| citicards | citicards | 280000次/月 | 1/10 | USD$0.37 |
| 信用报告 | credit report | 280000次/月 | 9/10 | USD$7.73 |
| 人寿保险 | life insurance | 280000次/月 | 9/10 | USD$20.28 |
| 道琼斯 | dow jones | 230000次/月 | 3/10 | USD$0.85 |
| 蓝盾 | blue cross blue shield | 230000次/月 | 7/10 | USD$2.25 |
| 汽车保险 | auto insurance | 230000次/月 | 9/10 | USD$35.46 |
| 养老金 | pension | 230000次/月 | 5/10 | USD$2.52 |
| 家庭保险 | home insurance | 230000次/月 | 9/10 | USD$22.8 |
| 失业 | unemployment | 180000次/月 | 2/10 | USD$0.23 |
| 信用不良贷款 | bad credit loans | 180000次/月 | 8/10 | USD$6.9 |
| 汽车租赁 | car leasing | 180000次/月 | 9/10 | USD$1.84 |
| 房屋贷款 | home loans | 180000次/月 | 8/10 | USD$7.22 |
| 股票报价 | stock quotes | 150000次/月 | 7/10 | USD$2.99 |
| 互助基金 | mutual funds | 150000次/月 | 7/10 | USD$4.97 |
| 溢价债券 | premium bonds | 150000次/月 | 4/10 | USD$0.46 |
| 商品 | commodities | 150000次/月 | 4/10 | USD$1.13 |
| 通用汽车 | general motors | 150000次/月 | 1/10 | USD$0.47 |
| 汽车贷款 | car loans | 150000次/月 | 8/10 | USD$5.67 |
| 宠物保险 | pet insurance | 120000次/月 | 9/10 | USD$6.97 |
| 信用评分 | credit score | 120000次/月 | 9/10 | USD$7.01 |
| 外汇 | foreign exchange | 120000次/月 | 7/10 | USD$4.08 |
| 银行365 | banking 365 | 100000次/月 | 0/10 | USD$0.59 |
| 储蓄互助社 | credit union | 100000次/月 | 3/10 | USD$1.61 |
| 保险报价 | insurance quotes | 100000次/月 | 8/10 | USD$13.86 |
| 摊销时间表 | amortization schedule | 100000次/月 | 5/10 | USD$0.55 |
| 金融时报100 | ftse 100 | 100000次/月 | 5/10 | USD$1.76 |
| 信用卡的信用不良 | credit cards for bad credit | 82000次/月 | 9/10 | USD$4.13 |
| 巩固贷款 | consolidation loans | 82000次/月 | 8/10 | USD$12.13 |
| 裁谈会利率 | cd rates | 82000次/月 | 9/10 | USD$2.65 |
| 汽车贷款 | auto loans | 82000次/月 | 8/10 | USD$5.28 |
| 汽车贷款计算器 | auto loan calculator | 82000次/月 | 5/10 | USD$0.87 |
| 摊销 | amortization | 82000次/月 | 3/10 | USD$0.81 |
| 牙科保险 | dental insurance | 82000次/月 | 9/10 | USD$4.3 |
| 债务合并贷款 | debt consolidation loans | 82000次/月 | 9/10 | USD$10.85 |
| 车付款计算器 | car payment calculator | 82000次/月 | 2/10 | USD$0.42 |
| 担保贷款 | secured loans | 82000次/月 | 9/10 | USD$31.8 |
| 房屋净值贷款 | home equity loan | 82000次/月 | 8/10 | USD$13.41 |
| 罗斯IRA | roth ira | 82000次/月 | 9/10 | USD$14.51 |
| 汽车金融 | car finance | 82000次/月 | 8/10 | USD$9.75 |
| 信用检查 | credit check | 82000次/月 | 9/10 | USD$3.68 |
| 商业贷款 | business loans | 82000次/月 | 9/10 | USD$8.19 |
| 租赁 | lease | 82000次/月 | 6/10 | USD$2.12 |
| 储蓄帐户 | savings accounts | 82000次/月 | 9/10 | USD$8.98 |
| 再融资 | refinance | 82000次/月 | 5/10 | USD$9.45 |
| 保险公司 | insurance companies | 82000次/月 | 7/10 | USD$13.61 |
| 假日保险 | holiday insurance | 82000次/月 | 9/10 | USD$3.83 |
| 抵押贷款利率 | mortgage interest rates | 82000次/月 | 9/10 | USD$3.64 |
| 学生贷款巩固 | student loan consolidation | 82000次/月 | 7/10 | USD$7.46 |
| 无担保贷款 | unsecured loans | 82000次/月 | 9/10 | USD$8.59 |
| 摩托车保险 | motorcycle insurance | 82000次/月 | 9/10 | USD$10.63 |
| 汽车贷款计算器 | car loan calculator | 66000次/月 | 6/10 | USD$1.32 |
| discovercard | discovercard | 66000次/月 | 2/10 | USD$0.27 |
| 摊销计算器 | amortization calculator | 66000次/月 | 4/10 | USD$0.94 |
| 按揭经纪人 | mortgage broker | 66000次/月 | 7/10 | USD$6.23 |
| 比较市场 | compare the market | 66000次/月 | 7/10 | USD$2.24 |
| 年金 | annuity | 66000次/月 | 7/10 | USD$5.49 |
| 信用修复 | credit repair | 66000次/月 | 8/10 | USD$6.19 |
| 最好的信用卡 | best credit cards | 66000次/月 | 8/10 | USD$6.05 |
| 发贷款 | fha loans | 66000次/月 | 8/10 | USD$6 |
| 预付费信用卡 | prepaid credit cards | 66000次/月 | 8/10 | USD$3.83 |
| 房屋保险 | homeowners insurance | 66000次/月 | 8/10 | USD$10.87 |
| 退休计算器 | retirement calculator | 54000次/月 | 8/10 | USD$3.6 |
| 租房保险 | renters insurance | 54000次/月 | 8/10 | USD$7 |
| 目前的住房抵押贷款利率 | current mortgage rates | 54000次/月 | 9/10 | USD$3.65 |
| 国民储蓄 | national savings | 54000次/月 | 2/10 | USD$1.4 |
| 房屋保险 | house insurance | 54000次/月 | 9/10 | USD$18.42 |
| 信用局 | credit bureau | 54000次/月 | 7/10 | USD$4.18 |
| 小企业贷款 | small business loans | 54000次/月 | 9/10 | USD$8.7 |
| 医疗保险 | medical insurance | 54000次/月 | 8/10 | USD$7.84 |
| 长期寿险 | term life insurance | 54000次/月 | 8/10 | USD$15 |
| 网上交易 | online trading | 54000次/月 | 8/10 | USD$11.05 |
| 现金贷款 | cash loans | 54000次/月 | 8/10 | USD$6.23 |
| 商业保险 | business insurance | 54000次/月 | 8/10 | USD$13.29 |
| 网上贷款 | online loan | 54000次/月 | 8/10 | USD$8.47 |
| 申请信用卡 | apply for credit cards | 54000次/月 | 8/10 | USD$10.71 |
| 信用卡业务 | business credit cards | 54000次/月 | 8/10 | USD$20 |
| 储蓄债券 | savings bonds | 54000次/月 | 3/10 | USD$5.23 |
| 商家帐户 | merchant account | 54000次/月 | 9/10 | USD$11.48 |
| nsandi | nsandi | 54000次/月 | 1/10 | USD$0.12 |
| 银行贷款 | bank loan | 54000次/月 | 8/10 | USD$8.15 |
| 乱七八糟补助金 | pell grant | 54000次/月 | 8/10 | USD$1.77 |
| 住房贷款计算器 | home loan calculator | 54000次/月 | 8/10 | USD$3.6 |
| 比较汽车保险 | compare car insurance | 54000次/月 | 9/10 | USD$9.51 |
| swiftcover | swiftcover | 54000次/月 | 1/10 | USD$0.18 |
| 股票价格 | stock prices | 44000次/月 | 7/10 | USD$2.85 |
| 金融计算器 | financial calculator | 44000次/月 | 6/10 | USD$1.54 |
| 银行同业拆息率 | libor rate | 44000次/月 | 3/10 | USD$0.43 |
| 大学奖学金 | college scholarships | 44000次/月 | 8/10 | USD$1.45 |
| 学生信用卡 | student credit cards | 44000次/月 | 9/10 | USD$10.46 |
| 主卡 | master card | 44000次/月 | 4/10 | USD$4.65 |
| 信用卡担保 | secured credit cards | 44000次/月 | 8/10 | USD$5.09 |
| fafsa.gov | fafsa.gov | 44000次/月 | 2/10 | USD$0.41 |
| 抵押贷款再融资 | mortgage refinance | 44000次/月 | 8/10 | USD$11.4 |
| 债务管理 | debt management | 44000次/月 | 8/10 | USD$18.81 |
| 信用专家 | credit expert | 44000次/月 | 3/10 | USD$1.06 |
| 销售工作 | sales jobs | 44000次/月 | 8/10 | USD$3.46 |
| 没有传真发薪日贷款 | no fax payday loans | 44000次/月 | 9/10 | USD$6.17 |
| 私人学生贷款 | private student loans | 44000次/月 | 9/10 | USD$8.34 |
| 交易日 | day trading | 44000次/月 | 8/10 | USD$9.91 |
| 信用评级 | credit rating | 44000次/月 | 8/10 | USD$2.59 |
| 低利息的信用卡 | low interest credit cards | 44000次/月 | 8/10 | USD$9.11 |
| 抵押贷款 | mortgage lenders | 44000次/月 | 8/10 | USD$8.23 |
| 健康保险报价 | health insurance quotes | 44000次/月 | 8/10 | USD$7.86 |
| 信用卡处理 | credit card processing | 44000次/月 | 9/10 | USD$9.13 |
| 信用不良 | bad credit | 44000次/月 | 8/10 | USD$5.52 |
| 保险内容 | contents insurance | 44000次/月 | 9/10 | USD$16.92 |
| 金融计算器 | finance calculator | 44000次/月 | 5/10 | USD$1.14 |
| 社会保障残疾 | social security disability | 44000次/月 | 7/10 | USD$2.48 |
| 人寿保险报价 | life insurance quotes | 35000次/月 | 9/10 | USD$13.7 |
| 抵押贷款报价 | mortgage quote | 35000次/月 | 7/10 | USD$5.9 |
| 外币 | foreign currency | 35000次/月 | 8/10 | USD$1.81 |
| 大西洋银行 | bank atlantic | 35000次/月 | 0/10 | USD$0.14 |
| 信用不良贷款 | bad credit mortgage | 35000次/月 | 8/10 | USD$8.23 |
| 抵押贷款公司 | mortgage company | 35000次/月 | 7/10 | USD$8.08 |
| kaupthing | kaupthing | 35000次/月 | 1/10 | USD$0.2 |
| 信贷咨询 | credit counseling | 35000次/月 | 8/10 | USD$10.02 |
| 信用卡比较 | compare credit cards | 35000次/月 | 9/10 | USD$5.13 |
| 汽车保险 | motor insurance | 35000次/月 | 8/10 | USD$13.07 |
| 退休规划 | retirement planning | 35000次/月 | 7/10 | USD$8.36 |
| 信用卡申请 | credit card application | 35000次/月 | 9/10 | USD$9.64 |
| 简单外汇 | easy forex | 35000次/月 | 7/10 | USD$2.01 |
| 高校贷款 | college loans | 35000次/月 | 8/10 | USD$7.4 |
| 最便宜的汽车保险 | cheapest car insurance | 35000次/月 | 9/10 | USD$14.14 |
| 汇丰直接 | hsbc direct | 35000次/月 | 2/10 | USD$0.62 |
| 细分覆盖 | breakdown cover | 35000次/月 | 9/10 | USD$13.05 |
| 斯塔福德贷款 | stafford loan | 35000次/月 | 3/10 | USD$1.47 |
| 自行车保险 | bike insurance | 35000次/月 | 9/10 | USD$7.81 |
| 生活会 | living will | 35000次/月 | 8/10 | USD$1.18 |
| 债务帮助 | debt help | 35000次/月 | 8/10 | USD$18.95 |
| 房屋抵押贷款 | home mortgage | 35000次/月 | 7/10 | USD$7.01 |
| 0 %信用卡 | 0% credit cards | 35000次/月 | 9/10 | USD$11.24 |
| 出租自己 | rent to own | 35000次/月 | 6/10 | USD$0.63 |
| 牙科计划 | dental plans | 35000次/月 | 7/10 | USD$2.77 |
| 最佳抵押贷款 | best mortgage | 35000次/月 | 7/10 | USD$5.05 |
| 公众责任保险 | public liability insurance | 35000次/月 | 9/10 | USD$15.69 |
| 最好的CD利率 | best cd rates | 35000次/月 | 9/10 | USD$2.59 |
| 国家保险号码 | national insurance number | 35000次/月 | 3/10 | USD$0.26 |
| 余额转帐信用卡 | balance transfer credit cards | 35000次/月 | 9/10 | USD$9.81 |
| 今天的抵押贷款利率 | today's mortgage rates | 35000次/月 | 9/10 | USD$3.81 |
| mosaik万事达卡 | mosaik mastercard | 35000次/月 | 1/10 | USD$0.23 |
| 汽车保险的公司 | car insurance companies | 35000次/月 | 8/10 | USD$16.44 |
| 比较不同贷款 | compare loans | 35000次/月 | 9/10 | USD$7.88 |
| 存款证 | certificate of deposit | 35000次/月 | 7/10 | USD$2.71 |
| 购买股票 | buy stock | 35000次/月 | 9/10 | USD$11.04 |
| 发薪日贷款在线 | payday loan online | 35000次/月 | 8/10 | USD$9.44 |
| freecreditreport | freecreditreport | 35000次/月 | 9/10 | USD$4.14 |
| 百代唱片计算器 | emi calculator | 28000次/月 | 2/10 | USD$0.14 |
| 高利息储蓄帐户 | high interest savings accounts | 28000次/月 | 9/10 | USD$8.61 |
| 摩托车保险 | motorbike insurance | 28000次/月 | 9/10 | USD$7.49 |
| 信用不良汽车贷款 | bad credit car loans | 28000次/月 | 8/10 | USD$6.21 |
| 减免债务 | debt relief | 28000次/月 | 8/10 | USD$10.78 |
| 道琼斯指数 | dow jones index | 28000次/月 | 3/10 | USD$0.72 |
| 预付法律 | prepaid legal | 28000次/月 | 8/10 | USD$0.91 |
| 股票投资 | stock investing | 28000次/月 | 8/10 | USD$7.79 |
| 固定利率抵押贷款 | fixed rate mortgage | 28000次/月 | 8/10 | USD$5.67 |
| 按揭钙 | mortgage calc | 28000次/月 | 5/10 | USD$2.29 |
| 大学生助学金 | college grants | 28000次/月 | 8/10 | USD$2.52 |
| 消费信贷咨询服务 | consumer credit counseling | 28000次/月 | 8/10 | USD$6.45 |
| 信用卡机构 | sbi credit card | 28000次/月 | 3/10 | USD$0.36 |
| 财政工作 | finance jobs | 28000次/月 | 8/10 | USD$2.01 |
| 按揭保险 | mortgage insurance | 28000次/月 | 8/10 | USD$9.07 |
| 借记卡 | debit card | 28000次/月 | 7/10 | USD$4.66 |
| 销售点 | point of sale | 28000次/月 | 7/10 | USD$4 |
| 欢迎资助 | welcome finance | 28000次/月 | 9/10 | USD$3.07 |
| 船民世界 | boaters world | 28000次/月 | 1/10 | USD$0.11 |
| 汽车保险集团 | car insurance groups | 28000次/月 | 8/10 | USD$10.43 |
| 信用不良房屋贷款 | bad credit home loan | 28000次/月 | 8/10 | USD$5.48 |
| 大厦保险 | building insurance | 28000次/月 | 8/10 | USD$18.77 |
| 发薪日 | payday | 28000次/月 | 8/10 | USD$4.72 |
| 信贷巩固 | credit consolidation | 28000次/月 | 8/10 | USD$7.57 |
| 债务清偿 | debt settlement | 28000次/月 | 7/10 | USD$11.38 |
| 汽车金融 | auto financing | 28000次/月 | 8/10 | USD$4.72 |
| 快速贷款 | fast loan | 28000次/月 | 7/10 | USD$7.61 |
| 付款贷款计算器 | loan payment calculator | 28000次/月 | 5/10 | USD$0.77 |
| 负担得起的医疗保险 | affordable health insurance | 28000次/月 | 9/10 | USD$8.2 |
| creditcards | creditcards | 28000次/月 | 8/10 | USD$6.5 |
| 农场局 | farm bureau | 28000次/月 | 6/10 | USD$1.71 |
| 投资计算器 | investment calculator | 28000次/月 | 6/10 | USD$2.25 |
| 军事贷款 | military loans | 28000次/月 | 9/10 | USD$4.65 |
| 信用卡奖励 | credit card rewards | 28000次/月 | 9/10 | USD$7.7 |
| 花蜜卡 | nectar card | 28000次/月 | 2/10 | USD$0.7 |
| 商品交易 | commodity trading | 28000次/月 | 8/10 | USD$9.11 |
| 汽车保险比较 | car insurance comparison | 28000次/月 | 8/10 | USD$9.2 |
| 信用卡利率 | credit card rate | 28000次/月 | 8/10 | USD$4.72 |
| 最好的储蓄帐户 | best savings accounts | 28000次/月 | 9/10 | USD$6.02 |
| 英国汽车保险 | car insurance uk | 28000次/月 | 8/10 | USD$14.63 |
| fafsa.ed.gov | fafsa.ed.gov | 28000次/月 | 3/10 | USD$0.32 |
| 赌博蔓延 | spread betting | 28000次/月 | 8/10 | USD$32.34 |
| 家庭保险内容 | home contents insurance | 28000次/月 | 9/10 | USD$14.89 |
| 100 %抵押贷款 | 100% mortgages | 28000次/月 | 8/10 | USD$4.38 |
| 过渡性贷款 | bridging loans | 23000次/月 | 8/10 | USD$7.14 |
| 伊利保险 | erie insurance | 23000次/月 | 6/10 | USD$2.49 |
| unicare | unicare | 23000次/月 | 5/10 | USD$2.84 |
| 健康储蓄帐户 | health savings account | 23000次/月 | 8/10 | USD$5.46 |
| 信用卡比较 | credit card comparison | 23000次/月 | 9/10 | USD$6.18 |
| 预算保险 | budget insurance | 23000次/月 | 8/10 | USD$1.8 |
| 余额转帐 | balance transfer | 23000次/月 | 7/10 | USD$8.88 |
| 个人医疗保险 | individual health insurance | 23000次/月 | 9/10 | USD$8.36 |
| 商业抵押 | commercial mortgage | 23000次/月 | 8/10 | USD$10.26 |
| 快速贷款 | quick loans | 23000次/月 | 9/10 | USD$7.87 |
| 预付卡 | prepaid card | 23000次/月 | 8/10 | USD$2.59 |
| 没有信用检查贷款 | no credit check loans | 23000次/月 | 9/10 | USD$5.48 |
| 现金返还信用卡 | cash back credit cards | 23000次/月 | 9/10 | USD$7.01 |
| 商业贷款 | commercial loans | 23000次/月 | 8/10 | USD$7.57 |
| 家居装修贷款 | home improvement loan | 23000次/月 | 8/10 | USD$7.29 |
| 保险工作 | insurance jobs | 23000次/月 | 8/10 | USD$2.48 |
| 经典的汽车保险 | classic car insurance | 23000次/月 | 9/10 | USD$9.91 |
| 合同聘用 | contract hire | 23000次/月 | 8/10 | USD$1.8 |
| 信用不良汽车贷款 | bad credit auto loan | 23000次/月 | 8/10 | USD$5.3 |
| 投资基金 | investment funds | 23000次/月 | 6/10 | USD$2.39 |
| 信贷额度 | line of credit | 23000次/月 | 7/10 | USD$6.52 |
| 财务比率 | financial ratios | 23000次/月 | 2/10 | USD$0.33 |
| 汽车保险的年轻车手 | car insurance for young drivers | 23000次/月 | 9/10 | USD$11.53 |
| 第二按揭 | second mortgage | 23000次/月 | 7/10 | USD$8.36 |
| 货币市场帐户 | money market accounts | 23000次/月 | 9/10 | USD$7.86 |
| 大篷车保险 | caravan insurance | 23000次/月 | 9/10 | USD$8.54 |
| 美国将军 | american general | 23000次/月 | 3/10 | USD$0.77 |
| 只有抵押贷款利息 | interest only mortgage | 23000次/月 | 9/10 | USD$4.72 |
| 按揭贷款计算器 | mortgage loan calculator | 23000次/月 | 7/10 | USD$2.65 |
| 再融资 | refinancing | 23000次/月 | 7/10 | USD$8.43 |
| 在线卡 | online cards | 23000次/月 | 5/10 | USD$0.56 |
| 财务规划 | financial planner | 23000次/月 | 7/10 | USD$4.62 |
| wawanesa | wawanesa | 23000次/月 | 2/10 | USD$1.32 |
| 接受信用卡 | accept credit cards | 23000次/月 | 9/10 | USD$7.93 |
| 市就业 | city jobs | 23000次/月 | 5/10 | USD$0.94 |
| 私营医疗保险 | private health insurance | 23000次/月 | 9/10 | USD$10.28 |
| 移民直接 | emigrant direct | 23000次/月 | 4/10 | USD$1.63 |
| 蓝十字国歌 | anthem blue cross | 23000次/月 | 6/10 | USD$1.52 |
| 长期照护 | long term care | 23000次/月 | 4/10 | USD$6.82 |
| 英国贷款 | loans uk | 23000次/月 | 8/10 | USD$8.03 |
| 教育贷款 | education loan | 23000次/月 | 7/10 | USD$3.44 |
| citibankonline | citibankonline | 23000次/月 | 0/10 | USD$0.38 |
| 摆脱债务 | get out of debt | 23000次/月 | 8/10 | USD$10.64 |
| 抵押贷款利率计算器 | mortgage rate calculator | 23000次/月 | 7/10 | USD$2.22 |
| 商业保险 | commercial insurance | 23000次/月 | 8/10 | USD$14.23 |
| 比较保险 | compare insurance | 23000次/月 | 9/10 | USD$8.03 |
| 管理的基金 | managed funds | 23000次/月 | 5/10 | USD$4.08 |
| 建设贷款 | construction loan | 23000次/月 | 8/10 | USD$4.97 |
| 宏利金融 | manulife financial | 23000次/月 | 1/10 | USD$0.42 |
| 蓝blueshield | bluecross blueshield | 23000次/月 | 8/10 | USD$2.16 |
| eloan | eloan | 23000次/月 | 6/10 | USD$2.25 |
| 投资资金 | investing money | 23000次/月 | 8/10 | USD$6.58 |
| 房东保险 | landlord insurance | 23000次/月 | 9/10 | USD$18.82 |
| 汽车保险 | automobile insurance | 23000次/月 | 7/10 | USD$17.42 |
| 消费信贷 | consumer credit | 23000次/月 | 5/10 | USD$2.56 |
| 健康保险的公司 | health insurance companies | 23000次/月 | 8/10 | USD$8.19 |
| 哈特福德保险 | hartford insurance | 23000次/月 | 7/10 | USD$2.44 |
| 外汇信号 | forex signals | 23000次/月 | 8/10 | USD$3.48 |
| 贷款摊销 | loan amortization | 23000次/月 | 4/10 | USD$0.69 |
| 无不良信用贷款 | unsecured bad credit loans | 23000次/月 | 9/10 | USD$6.99 |
| 房屋净值信贷额度 | home equity line of credit | 18000次/月 | 8/10 | USD$11.17 |
| 目前的黄金价格 | current gold price | 18000次/月 | 5/10 | USD$0.89 |
| 长期护理保险 | long term care insurance | 18000次/月 | 8/10 | USD$10.17 |
| 最好的储蓄率 | best savings rates | 18000次/月 | 9/10 | USD$5.67 |
| 经常帐 | current account | 18000次/月 | 6/10 | USD$13 |
| 万事达卡预付 | prepaid mastercard | 18000次/月 | 8/10 | USD$2.51 |
| 国家养老金 | state pension | 18000次/月 | 5/10 | USD$0.52 |
| bankatlantic | bankatlantic | 18000次/月 | 0/10 | USD$0.1 |
| householdbank | householdbank | 18000次/月 | 1/10 | USD$0.19 |
| 蓝 | bluecross | 18000次/月 | 5/10 | USD$2.2 |
| 拖曳 | towing | 18000次/月 | 3/10 | USD$1.43 |
| 最佳贷款 | best loans | 18000次/月 | 9/10 | USD$8.36 |
| 即时批准信用卡 | instant approval credit cards | 18000次/月 | 8/10 | USD$6.86 |
| 外币兑换 | foreign currency exchange | 18000次/月 | 7/10 | USD$3.15 |
| 按揭还款计算器 | mortgage repayment calculator | 18000次/月 | 7/10 | USD$2.41 |
| 信用卡机 | credit card machine | 18000次/月 | 9/10 | USD$14.72 |
| 信用报告机构 | credit reporting agencies | 18000次/月 | 9/10 | USD$4.03 |
| 网上投资 | online investing | 18000次/月 | 8/10 | USD$7.33 |
| 美国将军资助 | american general finance | 18000次/月 | 3/10 | USD$0.93 |
| 家庭资产 | home equity | 18000次/月 | 6/10 | USD$7.6 |
| 房屋贷款利率 | home loan rates | 18000次/月 | 8/10 | USD$4.32 |
| 瑞士银行 | swiss bank | 18000次/月 | 6/10 | USD$1.31 |
| 婚礼保险 | wedding insurance | 18000次/月 | 9/10 | USD$4.07 |
| 护理奖学金 | nursing scholarships | 18000次/月 | 7/10 | USD$1.31 |
| 0 %利息的信用卡 | 0% interest credit cards | 18000次/月 | 9/10 | USD$11.14 |
| morethan | morethan | 18000次/月 | 3/10 | USD$1.2 |
| 贷款利率 | loan rates | 18000次/月 | 8/10 | USD$3.55 |
| 汽车保险为妇女 | car insurance for women | 18000次/月 | 8/10 | USD$14.86 |
| chexsystems | chexsystems | 18000次/月 | 6/10 | USD$0.83 |
| 长期保险 | term insurance | 18000次/月 | 5/10 | USD$11.62 |
| 家庭拥有保险 | home owner insurance | 18000次/月 | 7/10 | USD$9.86 |
| 今日股市 | stock market today | 18000次/月 | 6/10 | USD$2.21 |
| 贷款人的信用不良 | loans for people with bad credit | 18000次/月 | 8/10 | USD$5.63 |
| 商业银行 | business banking | 18000次/月 | 7/10 | USD$12.47 |
| 整个生命保险 | whole life insurance | 18000次/月 | 8/10 | USD$12.36 |
| 寿险公司 | life insurance companies | 18000次/月 | 7/10 | USD$11.82 |
| 房屋净值贷款利率 | home equity loan rates | 18000次/月 | 7/10 | USD$7.85 |
| 财务公司 | finance companies | 18000次/月 | 6/10 | USD$4.41 |
| 拖车 | tow truck | 18000次/月 | 6/10 | USD$1.88 |
| 股市引述 | stock market quotes | 18000次/月 | 7/10 | USD$2.44 |
| 净值贷款 | equity loans | 18000次/月 | 7/10 | USD$7.78 |
| 汇率 | fx rates | 18000次/月 | 5/10 | USD$3.13 |
| 低利率信用卡 | low rate credit card | 18000次/月 | 8/10 | USD$7.69 |
| 网上储蓄帐户 | online savings account | 18000次/月 | 9/10 | USD$10.35 |
| 有贷款 | yes loans | 18000次/月 | 8/10 | USD$1.26 |
| 伤残保险 | disability insurance | 18000次/月 | 8/10 | USD$6.36 |
| 养老金计算器 | pension calculator | 18000次/月 | 4/10 | USD$2 |
| 商户服务 | merchant services | 18000次/月 | 8/10 | USD$10.4 |
| 房屋抵押贷款利率 | home mortgage rates | 18000次/月 | 8/10 | USD$4.27 |
| 家庭保险报价 | home insurance quotes | 18000次/月 | 9/10 | USD$12.7 |
| 0 %余额转帐 | 0% balance transfer | 18000次/月 | 9/10 | USD$10.5 |
| 退休金信贷 | pension credit | 18000次/月 | 4/10 | USD$0.36 |
| 回家再融资 | home refinance | 18000次/月 | 7/10 | USD$12.96 |
| 快速的现金贷款 | fast cash loans | 18000次/月 | 8/10 | USD$6.61 |
| 国歌蓝盾 | anthem blue cross blue shield | 18000次/月 | 5/10 | USD$1.2 |
| 股票 | stocks and shares | 18000次/月 | 8/10 | USD$4.76 |
| 最好的信用卡交易 | best credit card deals | 18000次/月 | 9/10 | USD$6.8 |
| 车辆租赁 | vehicle leasing | 18000次/月 | 8/10 | USD$2.13 |
| 交易所交易基金 | exchange traded funds | 18000次/月 | 7/10 | USD$5.14 |
| 汽车贸易 | car trade | 18000次/月 | 6/10 | USD$1.73 |
| 股票代码 | stock ticker | 18000次/月 | 7/10 | USD$1.57 |
| 巩固法案 | bill consolidation | 18000次/月 | 7/10 | USD$10.98 |
| 年度旅游保险 | annual travel insurance | 18000次/月 | 9/10 | USD$5.11 |
| 建设和内容保险 | building and contents insurance | 18000次/月 | 9/10 | USD$19.22 |
| 美国运通 | america express | 18000次/月 | 2/10 | USD$0.35 |
| 明尼苏达 | verifone | 18000次/月 | 4/10 | USD$2.95 |
| 奎恩保险 | quinn insurance | 18000次/月 | 3/10 | USD$0.54 |
| 金钱买 | money mart | 18000次/月 | 3/10 | USD$1.35 |
| 消费信贷咨询服务 | consumer credit counseling service | 18000次/月 | 8/10 | USD$5.36 |
| 信用卡的人信用不良 | credit cards for people with bad credit | 18000次/月 | 9/10 | USD$3.94 |
| 保险线索 | insurance leads | 18000次/月 | 7/10 | USD$12.61 |
| 教育补助金 | education grants | 18000次/月 | 7/10 | USD$2.04 |
| 差距保险 | gap insurance | 18000次/月 | 8/10 | USD$4.15 |
| 保释债券 | bail bonds | 18000次/月 | 7/10 | USD$10.49 |
| 预付借记卡 | prepaid debit cards | 18000次/月 | 8/10 | USD$3.37 |
| 支票帐户 | checking account | 18000次/月 | 7/10 | USD$9.4 |
| 遗嘱 | last will and testament | 18000次/月 | 8/10 | USD$1.19 |
| 0 %余额转帐信用卡 | 0% balance transfer credit card | 18000次/月 | 8/10 | USD$10.91 |
| 汽车金融计算器 | car finance calculator | 18000次/月 | 6/10 | USD$2.99 |
| 年轻车手保险 | young drivers insurance | 18000次/月 | 9/10 | USD$10.02 |
| schweser | schweser | 18000次/月 | 1/10 | USD$0.22 |
| 蓝盾佛罗里达州 | blue cross blue shield of florida | 15000次/月 | 4/10 | USD$1.03 |
| 健康保险计划 | health insurance plans | 15000次/月 | 8/10 | USD$7.39 |
| 租赁计算器 | lease calculator | 15000次/月 | 4/10 | USD$0.96 |
| 短期贷款 | short term loans | 15000次/月 | 9/10 | USD$6.59 |
| 蒙特利尔银行万事达卡 | bmo mastercard | 15000次/月 | 1/10 | USD$0.56 |
| 最佳银行 | best bank | 15000次/月 | 6/10 | USD$3.06 |
| 安泰保险 | aetna insurance | 15000次/月 | 8/10 | USD$1.34 |
| 比较旅行保险 | compare travel insurance | 15000次/月 | 9/10 | USD$2.38 |
